At PCA, our commitment to using only the highest standard of raw materials and the latest manufacturing technology has established PCA with a reputation as a quality supplier of polyethylene (PE) pipes and fittings, following the AS/NZS 4129 standard for PE fittings for pipes in pressure applications stringently. Our large Steel to PE transitions can be made to a large range of different sizes, starting from 75mm in diameter and can be made in sizes of up to 800mm.
PE-Steel Mains
Manufactured to: AS/NZS4129:2018, ISO9001:2015
DN20-800+ - PN10 GAS - PN16 WATER - PE100 - SDR11/17
Applications
Water Options
Metal Options
| Material | Coating | Connector |
|---|---|---|
| EN10255 | PE | Welded |
| API5L | Epoxy | Threaded |
PE Options
| Material | Colour |
|---|---|
| PE100 | Yellow |
| PE100 | Blue |
Gas Options
Metal Options
| Material | Coating | Connector |
|---|---|---|
| EN10208 | None | Welded |
| EN2055 | Threaded |
PE Options
| Material | Colour |
|---|---|
| PE100 | Black |
Air Options
Metal Options
| Material | Coating | Connector |
|---|---|---|
| Stainless Steel | Zinc | Threaded |
PE Options
| Material | Colour |
|---|---|
| PE100 | Lilac |
Steel Dimensions
| Nom Size DN | DIAM (in) | WT (mm) | Length A (mm) |
|---|---|---|---|
| 75 | 2.5 | 3.2 | 300 |
| 90 | 3 | 3.2 | 300 |
| 110 | 4 | 3.6 | 300 |
| 125 | 4 | 3.6 | 300 |
| 140 | 5 | 5 | 300 |
| 160 | 6 | 5 | 350 |
| 180 | 6 | 5 | 350 |
| 200 | 8 | 5.6 | 400 |
| 225 | 8 | 5.6 | 400 |
PE Dimensions
| Nom Size DN | DIAM (mm) | SDR11* (mm) | Length B (mm) |
|---|---|---|---|
| 75 | 75 | 6.8 | 200 |
| 90 | 90 | 8.2 | 200 |
| 110 | 110 | 10 | 200 |
| 125 | 125 | 11.4 | 200 |
| 140 | 140 | 12.7 | 250 |
| 160 | 160 | 14.6 | 250 |
| 180 | 180 | 16.4 | 250 |
| 200 | 200 | 18.2 | 300 |
| 225 | 225 | 20.5 | 300 |
Specialty Transitions
| Nom Size DN | DIAM (in) | Length A (mm) | DIAM (mm) | Length B (mm) |
|---|---|---|---|---|
| 315 | 12 | 400 | 315 | 300 |
| 450 | 18 | 400 | 450 | 400 |
| 500 | 20 | 400 | 500 | 400 |
| 630 | 24 | 490 | 630 | 500 |
| 800 | 32 | 400 | 800 | 500 |



